Status
System status
All systems operational
Checked just nowDatabase
Operational
Reports stored
7
Last report built
1 hour ago
| Source | Used for | State |
|---|---|---|
| Alchemy | EVM chain data, transfer history | Available |
| Helius | Solana chain data, token metadata | Available |
| Etherscan | Ethereum deployer and contract history | Available |
| GoPlus | Token security checks, EVM holders | Available |
| Honeypot.is | Buy/sell simulation on EVM | Available |
| RugCheck | Solana risk report, insiders, LP | Available |
| Jupiter | Solana prices, holders, launch wallet | Available |
| DexScreener | DEX prices, liquidity, pairs | Available |
| CoinGecko | Market data fallback on EVM | Available |
| DefiLlama | Protocol fees and revenue | Available |
| Public RPC nodes | Fallback when keyed RPCs fail | Available |
| Moralis | Top-100 EVM holders | Not configured |
| Privy | Wallet sign-in | Available |
| Provider | Calls | Errors |
|---|---|---|
| GoPlus | 7 | 0 |
| DexScreener | 8 | 0 |
| Honeypot.is | 5 | 0 |
| Etherscan | 9 | 0 |
| Helius | 16 | 0 |
| RugCheck | 2 | 0 |
| Jupiter | 2 | 0 |
| alchemy-base | 3 | 0 |
| alchemy-bsc | 3 | 0 |
A source is paused for one minute after three consecutive failures, then retried. Reports keep working with the remaining sources and say which sections are affected. Machine-readable status: /api/health.