Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
3 flagged of 21 checked
Source: GoPlus. Excludes LP pools, burn and lock addresses.
| Pair | DEX | Liquidity | Volume 24h | Created |
|---|---|---|---|---|
| BRETT/WETH | uniswap | $1.16M | $9,172.50 | 3 years ago |
| BRETT/WETH | aerodrome | $764.21K | $246.26K | — |
| BRETT/WETH | pancakeswap | $178.24K | $0.86 | 2 years ago |
| BRETT/WETH | uniswap | $106.57K | $12,484.51 | 3 years ago |
| BRETT/AERO | aerodrome | $33,279.87 | $1,588.58 | 3 years ago |
| BRETT/AIOCTO | uniswap | $6,323.18 | $4.99 | 6 months ago |
| BRETT/ETH | uniswap | $5,104.92 | $132.37 | 2 years ago |
| BRETT/AERO | aerodrome | $3,886.22 | $224.99 | 3 years ago |
| BRETT/ETH | uniswap | $2,859.22 | $117.42 | 2 years ago |
| BRETT/WETH | uniswap | $1,966.15 | $22.71 | 3 years ago |
| BRETT/WETH | hydrex | $1,717.86 | $9.47 | last year |
| BRETT/WETH | 0xba34aA640b8Be02A439221BCbea1f48c1035EEF9 | $1,176.84 | $33.38 | 2 years ago |
No protocol revenue tracked for this token.
Links come from DexScreener token profiles and are set by the project; verify before trusting them.