Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
3 flagged of 21 checked
Source: GoPlus. Excludes LP pools, burn and lock addresses.
| Pair | DEX | Liquidity | Volume 24h | Created |
|---|---|---|---|---|
| BRETT/WETH | uniswap | $1.15M | $9,321.14 | 3 years ago |
| BRETT/WETH | aerodrome | $813.12K | $243.34K | — |
| BRETT/WETH | pancakeswap | $175.32K | $1.20 | 2 years ago |
| BRETT/WETH | uniswap | $106.12K | $12,535.11 | 3 years ago |
| BRETT/AERO | aerodrome | $33,393.47 | $1,632.06 | 3 years ago |
| BRETT/AIOCTO | uniswap | $6,323.18 | $4.99 | 6 months ago |
| BRETT/ETH | uniswap | $5,092.69 | $132.46 | 2 years ago |
| BRETT/AERO | aerodrome | $3,894.33 | $236.58 | 3 years ago |
| BRETT/ETH | uniswap | $2,850.31 | $116.03 | 2 years ago |
| BRETT/WETH | uniswap | $1,955.13 | $24.06 | 3 years ago |
| BRETT/WETH | hydrex | $1,707.08 | $10.97 | last year |
| BRETT/WETH | 0xba34aA640b8Be02A439221BCbea1f48c1035EEF9 | $1,174.79 | $32.55 | 2 years ago |
No protocol revenue tracked for this token.
Links come from DexScreener token profiles and are set by the project; verify before trusting them.