Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
Token data: Helius · RugCheck · Jupiter. Market data: DexScreener.
Source: RugCheck. Concentration excludes LP pools, burn and lock addresses because they hold supply without controlling it.
| # | Wallet | Tags | Amount | Share of supply |
|---|---|---|---|---|
| 1 | EXJHiM…7yHm6T | 1.7B | 24.8% | |
| 2 | 61aq58…s5xHXV | 1.68B | 24.5% | |
| 3 | Any5gL…37T7iz | 191.57M | 2.79% | |
| 4 | 6tZT9A…LVNsFX | 176M | 2.57% | |
| 5 | FVhQ3Q…iKfekf | 173.4M | 2.53% | |
| 6 | 6DByue…xrWA3P | 159.89M | 2.33% | |
| 7 | CbU4oS…dP8gAo | 126.38M | 1.84% | |
| 8 | CPZmKk…wcW8XK | 103.87M | 1.51% | |
| 9 | 6wsjaQ…FQeJe7 | Jupiter Locker | 94.41M | 1.38% |
| 10 | 3gd3dq…hCkW2u | 85M | 1.24% | |
| 11 | 27b4PR…Hc5VvZ | 67.12M | 0.98% | |
| 12 | DRAuGJ…cKvZzn | 50.01M | 0.73% | |
| 13 | GM3sDV…Z6JkDx | 50M | 0.73% | |
| 14 | 9WzDXw…YtAWWM | 49.55M | 0.72% | |
| 15 | BN5sEe…Z2MZCG | 44.39M | 0.65% | |
| 16 | 9K1SJY…gMyYUY | 40.7M | 0.59% | |
| 17 | DNLT3f…sEBfNx | 33.06M | 0.48% | |
| 18 | HmU2GU…o6WgG3 | Jupiter Locker | 31.47M | 0.46% |
| 19 | HZVW75…PWvydy | Jupiter Locker | 31.47M | 0.46% |
| 20 | 5JA6jj…jgksEq | Jupiter Locker | 31.47M | 0.46% |
Source: RugCheck.