Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
Building the report — reading holders, deployer history, liquidity and security checks from several sources. First analysis of a token takes 5–20 seconds; after that it is cached.
Source: Helius · Jupiter. Concentration excludes LP pools, burn and lock addresses because they hold supply without controlling it.
| # | Wallet | Tags | Amount | Share of supply |
|---|---|---|---|---|
| 1 | 5Q544f…pge4j1 | 175.63M | 17.6% | |
| 2 | DcdzbF…ePLSY7 | 95.44M | 9.55% | |
| 3 | E4JvfB…LharKZ | 24.07M | 2.41% | |
| 4 | BCvbcy…j7s6tM |
Token data: Helius · Jupiter. Market data: DexScreener.
| 18.94M |
1.90% |
| 5 | CjMNeX…Yu2AL7 | 13.16M | 1.32% |
| 6 | Ax9iSD…8hGhUU | 10.01M | 1.00% |
| 7 | 5eQh6r…mWfDCa | 10M | 1.00% |
| 8 | 23gbDC…uP1J8r | 7.6M | 0.76% |
| 9 | HqSL1v…fhkL7Y | 7.09M | 0.71% |
| 10 | 7smb85…jMhoWc | 6.59M | 0.66% |
| 11 | D3xWvk…xjDYME | 6.48M | 0.65% |
| 12 | HX3SGj…WChmfG | 6.1M | 0.61% |
| 13 | 5KXDF6…DiK6tD | 5.54M | 0.55% |
| 14 | FPtuEo…pCxA44 | 5.24M | 0.52% |
| 15 | AtLJsY…9cFCoS | 5.13M | 0.51% |
| 16 | 8PvUFJ…UgMXVX | 5.01M | 0.50% |
| 17 | DqVcHR…ZmUenM | 5M | 0.50% |
| 18 | H2f2D2…gbLhr4 | 4.37M | 0.44% |
| 19 | F9CNKP…r8ig9g | 4.25M | 0.43% |
| 20 | GpMZbS…TvxFbL | 4.06M | 0.41% |
Source: Helius · Jupiter.